| SECURITIES | TICKER |
| iShares MSCI China Small Cap Index Fund | FVI |
| iShares MSCI China Small Cap Index Fund | ECNS |
| iShares MSCI Indonesia Investable Market Index Fund | EIDO |
| iShares MSCI New Zealand Investable Market Index Fund | ENZL |
| iShares MSCI Poland Investable Market Index Fund | EPOL |
| iShares MSCI Brazil Small Cap Index Fund | EWZS |
| iShares FTSE Gilts UK 0-5 | IGLS |
| iShares DEX Short Term Bond Index Fund | XSB |
| Ferrovial, S.A. | FER |
| Capital One Financial Corporation. | COF |
| Market Vectors Rare Earth/Strategic Metals ETF | REMX |
| Market Vectors India Small-Cap Index ETF | SCIF |
| First Majestic Silver Corp | FR |
| National Bank of Greece, S.A. | NBG |
| Greenlight Capital RE, LTD | GLRE |
| General Motors Company | GM |
| Global X China Consumer ETF | CHIQ |
| Global X Silver Miners ETF | SIL |
| NovaGold Resources Inc. | NG |
| Iron Mountain Incorporated | IRM |
| Corrections Corporation of America | CXW |
| Market Vectors Emerging Markets Local Currency Bond ETF | EMLC |
| Global X/InterBolsa FTSE Colombia 20 ETF | GXG |
| ATP Oil & Gas Corporation | ATPG |
| Chico´s FAS, Inc. | CHS |
| Market Vectors Poland ETF | PLND |
| EasyETF Euro Stoxx 50 B1 “C” | ETD |
| Metals USA Holdings Corp. | MUSA |
| Mobile Telesystems OJSC | MBT |
| Innophos Holdings Inc | IPHS |
| iShares S&P/Citigroup 1-3 Year International Treasury Bond Fund | ISHG |
| iShares S&P Emerging Markets Infrastructure Index Fund | EMIF |
| iShares S&P Global Clean Energy Index Fund | ICLN |
| iShares S&P Global Consumer Discretionary Sector Index Fund | RXI |
| iShares S&P Global Consumer Staples Sector Index Fund | KXI |
| iShares S&P Global Energy Sector Index Fund | IXC |
| iShares S&P Global Financials Sector Index Fund | IXG |
| iShares S&P Global Healthcare Sector Index Fund | IXJ |
| iShares S&P Global Industrials Sector Index Fund | EXI |
| iShares S&P Global Infrastructure Index Fund | IGF |
| iShares S&P Global Materials Sector Index Fund | MXI |
| iShares S&P Global Nuclear Energy Index Fund | NUCL |
| iShares S&P Global Technology Sector Index Fund | IXN |
| iShares S&P Global Timber & Forestry Index Fund | WOOD |
| iShares S&P Global Utilities Sector Index Fund | JXI |
| Apollo Group | APOL |
| Walgreen Company | WAG |
| Transocean Ltd. | RIG |
| The St Joe Company | JOE |
| Copa Holdings S.A. | CPA |
| Alpha Natural Resources Inc. | ANR |
| iShares S&P India Nifty 50 Index Fund | INDY |
| Avon Products Inc. | AVP |
| iShares Dow Jones U.S. Index Fund | IYY |
| iShares Dow Jones International Select Dividend Index Fund | IDV |
| iShares MSCI Belgium Investable Market Index Fund | EWK |
| iShares MSCI Emerging Markets Eastern Europe Index Fund | ESR |
| iShares FTSE China (HK Listed) Index Fund | FCHI |
| iShares DJ EURO STOXX Banks | EXX1 |
| iShares EURO STOXX Telecommunications (DE) | EXX2 |
| iShares EURO STOXX Technology (DE) | EXX3 |
| iShares EURO STOXX Health Care (DE) | EXX4 |
| Patriot Coal Corporation | PCX |
| EasyETF CAC 40 | E40 |
| EasyETF DJ Brazil 15 | EEB |
| EasyETF DJ Russia Titans 10 | ERR |
| EasyETF DJ BRIC 50 | EBRI |
| EasyETF DJ India 15 | EIA |
| WisdomTree Dreyfus Chinese Yuan Fund | CYB |
| WisdomTree Dreyfus Emerging Currency Fund | CEW |
| WisdomTree Dreyfus Brazilian Real Fund | BZF |
| EasyETF S&P 500 | ESEEUR |
| EasyETF Russell 1000 EUR | EREEUR |
| Arch Coal, Inc. | ACI |
| Air Products and Chemicals, Inc. | APD |
| Boston Scientific Corporation | BSX |
| Peabody Energy Corporation | BTU |
| General Growth Properties, Inc. | GGP |
| Direxion Daily Emerging Markets Bull 3x Shares | EDC |
| Direxion Daily Emerging Markets Bear 3x Shares | EDZ |
| iShares Dow Jones Select Dividend Index Fund | DVY |
| iShares Dow Jones U.S. Broker-Dealers Index Fund | IAI |
| iShares Dow Jones U.S. Insurance Index Fund | IAK |
| iShares Dow Jones U.S. Regional Banks Index Fund | IAT |
| iShares Dow Jones U.S. Oil Equipment & Services Index Fund | IEZ |
| iShares Dow Jones U.S. Pharmaceuticals Index Fund | IHE |
| iShares Dow Jones U.S. Healthcare Providers Index Fund | IHF |
| iShares Dow Jones U.S. Medical Devices Index Fund | IHI |
| iShares Dow Jones U.S. Financial Services Index Fund | IYG |
| iShares Dow Jones Transportation Average Index Fund | IYT |
| ProShares Short QQQ | PSQ |
| ProShares Ultra Basic Materials | UYM |
| Direxion Daily Financial Bull 3x Shares | FAS |
| Direxion Daily Financial Bear 3x Shares | FAZ |
| EasyETF DJEURO STOXX | ETX |
| EasyETF STOXX Europe 50 | ETN |
| Emerson Electric Co. | EMR |
| Genworth Financial Inc | GNW |
| CurrencyShares Russian Ruble Trust | XRU |
| E*Trade Financial Corporation | ETFCD |
| Well Point Inc | WLP |
| US Bancorp | USB |
| Markel Corporation | MKL |
| Magna International Inc | MGA |
| Suntech Power Holdings Co., Ltd. | STP |
| Digital Angel Corporation | DIGA |
| Cenovus Energy Inc. | CVE |
| CurrencyShares Australian Dollar Trust | FXA |
| CurrencyShares British Pound Sterling Trust | FXB |
| CurrencyShares Canadian Dollar Trust | FXC |
| CurrencyShares Euro Trust | FXE |
| CurrencyShares Swiss Franc Trust | FXF |
| CurrencyShares Mexican Peso Trust | FXM |
| CurrencyShares Swedish Krona Trust | FXS |
| CurrencyShares Japanese Yen Trust | FXY |
| Market Vectors Junior Gold Miners ETF | GDXJ |
| SPDR Dow Jones Total Market ETF | TMW |
| ProShares Ultra QQQ | QLD |
| Evercore Partners Inc. | EVR |
| Chesapeake Energy Corporation | CHK |
| Textron Inc. | TXT |
| EnCana Corporation | ECA |
| PetroQuest Energy, Inc. | PQ |
| Logitech International SA | LOGI |
| LG Display Co., Ltd. | LPL |
| Thompson Creek Metals Company Inc. | TC |
| Rent-A-Center, Inc. | RCII |
| Banco Santander Brasil, S.A. | BSBR |
| iShares Barclays MBS Bond Fund | MBB |
| iShares Barclays Intermediate Government/Credit Bond Fund | GVI |
| iShares Barclays Government/Credit Bond Fund | GBF |
| iShares Barclays 1-3 Year Credit Bond Fund | CSJ |
| iShares Barclays Intermediate Credit Bond Fund | CIU |
| iShares Barclays Credit Bond Fund | CFT |
| iShares Barclays Agency Bond Fund | AGZ |
| Republic Airways Holdings Inc. | RJET |
| SPDR Barclays Capital High Yield Bond ETF | JNK |
| SPDR Barclays Capital TIPS ETF | IPE |
| SPDR Barclays Capital International Treasury Bond ETF | BWX |
| SPDR Barclays Capital 1-3 Month T-Bill ETF | BIL |
| iShares MSCI All Country Asia ex Japan Index Fund | AAXJ |
| iShares MSCI EAFE Growth Index Fund | EFG |
| iShares MSCI EAFE Value Index Fund | EFV |
| iShares Barclays Short Treasury Bond Fund | SHV |
| Market Vectors Brazil Small-Cap ETF | BRF |
| Market Vectors RVE Hard Assets Producers ETF | HAP |
| Market Vectors Indonesia Index ETF | IDX |
| Market Vectors Coal ETF | KOL |
| Market Vectors Nuclear Energy ETF | NLR |
| Market Vectors Steel ETF | SLX |
| ProShares Ultra Dow30 | DDM |
| ProShares Ultra Short Dow30 | DXD |
| ProShares Ultra Real Estate | URE |
| ABB Limited | ABB |
| CPFL Energia SA | CPL |
| Gol – Linhas Aereas Inteligentes SA | GOL |
| Arcelor Mittal | MT |
| Sanofi-Aventis | SNY |
| Wynn Resorts Limited | WYNN |
| iShares MSCI All Peru Capped Index Fund | EPU |
| iShares MSCI Switzerland Index Fund | EWL |
| iShares eb.rexx® Government Germany (DE) | EXHA |
| iShares eb.rexx® Government Germany 1.5-2.5 (DE) | EXHB |
| iShares eb.rexx® Government Germany 2.5-5.5 (DE) | EXHC |
| iShares DAX ® (DE) | EXS1 |
| iShares STOXX Europe 600 (DE) | EXSA |
| SPDR S&P Oil & Gas Exploration & Production ETF | XOP |
| SPDR DB International Government Inflation-Protected Bond ETF | WIP |
| SPDR Russell / Nomura Small Cap Japan ETF | JSC |
| SPDR S&P China ETF | GXC |
| SPDR S&P International Small Cap ETF | GWX |
| SPDR S&P World ex-US ETF | GWL |
| SPDR S&P Emerging Markets ETF | GMM |
| SPDR S&P Emerging Latin America ETF | GML |
| SPDR S&P Emerging Asia Pacific ETF | GMF |
| SPDR DJ Euro Stoxx 50 ETF | FEZ |
| SPDR DJ Global Titans ETF | DGT |
| STOXX Europe 50 | FEU |
| Rockwood Holdings, Inc. | ROC |
| AK Steel Holding Corporation | AKS |
| Millicom International Cellular SA | MICC |
| The Travelers Companies, Inc. | TRV |
| Las Vegas Sands Corp. | LVS |
| MGM Resorts International | MGM |
| iShares S&P MidCap 400 Value Index Fund | IJJ |
| iShares S&P 1500 Index Fund | ISI |
| iShares S&P MidCap 400 Growth Index Fund | IJK |
| Companhia Energetica de Minas Gerais - Cemig | CIG |
| Ultrapar Participacoes S.A. | UGP |
| Potash Corporation of Saskatchewan Inc. | POT |
| Embraer SA | ERJ |
| Centrais Eletricas Brasileiras SA – Eletrobras | EBR |
| Lyxor ETF MSCI World | LYWLDSW |
| Lyxor ETF MSCI USA | LYUSASW |
| Lyxor ETF MSCI EM Latin America | LYLTMSW |
| Lyxor ETF MSCI AC Asia-Pacific Ex Japan | LYAEJSW |
| Visa, Inc. | V |
| Under Armour, Inc. | UA |
| Morton's Restaurant Group | MRT |
| PowerShares DB Agriculture Fund | DBA |
| PowerShares DB Base Metals Fund | DBB |
| PowerShares DB Energy Fund | DBE |
| PowerShares DB Oil Fund | DBO |
| PowerShares DB Precious Metals Fund | DBP |
| PowerShares DB G10 Currency Harvest Fund | DBV |
| PowerShares DB US Dollar Index Bearish Fund | UDN |
| PowerShares DB US Dollar Index Bullish Fund | UUP |
| Saks Incorporated | SKS |
| Royal Caribbean Cruises LTD. | RCL |
| The Mosaic Company | MOS |
| Coventry Health Care, Inc. | CVH |
| ProShares Ultra Oil & Gas | DIG |
| ProShares Short Dow30 | DOG |
| ProShares UltraShort Oil & Gas | DUG |
| ProShares UltraShort Technology | REW |
| ProShares UltraShort Consumer Services | SCC |
| ProShares UltraShort Industrials | SIJ |
| ProShares UltraShort Financials | SKF |
| ProShares UltraShort Basic Materials | SMN |
| ProShares UltraShort Real Estate | SRS |
| ProShares Ultra Financials | UYG |
| InterOil Corporation | IOC |
| Companhia Paranaense de Energia - COPEL | ELP |
| Net Servicos de Comunicacão S.A. | NETC |
| Agribusiness ETF | MOO |
| Gulf States Index ETF | MES |
| iShares S&P 500 | IUSA |
| iShares FTSE EPRA / NAREIT North America Index Fund | IFNA |
| IShares FTSE EPRA / NAREIT Developed Global Real Estate ex-U.S. Index Fund | IFGL |
| iShares FTSE EPRA / NAREIT Developed Europe Index Fund | IFEU |
| IShares FTSE EPRA / NAREIT Developed Asia Index Fund | IFAS |
| iShares Nasdaq Biotechnology Index Fund | IBB |
| Global Alternative Energy ETF | GEX |
| Gold Miners ETF | GDX |
| Africa Index ETF | AFK |
| iShares Dow Jones U.S. Real Estate Index Fund | IYR |
| Kfraft Foods Inc. | KFT |
| iShares S&P Global Telecommunications Sector | IXP |
| iShares $ TIPS | ITPS |
| iShares $ Treasury Bond 1-3 | IBTS |
| iShares $ Treasury Bond 7-10 | IBTM |
| iShares E Govn. Bond 3-5 | IBGX |
| iShares E Govn. Bond 7-10 | IBGM |
| iShares E Govn. Bond 15-30 | IBGL |
| iShares MSCI ACWI Index Fund | ACWI |
| iShares MSCI ACWI ex US Index Fund | ACWX |
| iShares MSCI Israel Capped Investable Market Index Fund | EIS |
| iShares MSCI Thailand Investable Market Index Fund | THD |
| iShares MSCI Turkey Investable Market Index Fund | TUR |
| Kimco Realty Corporation | KIM |
| The Macerich Company | MAC |
| ProLogis | PLD |
| California Pizza Kitchen, Inc. | CPKI |
| Sigma Designs, Inc. | SIGM |
| Washington Mutual Inc. | WAMUQ |
| Accion FTSE Latibex Brasil ETF, FI | BBVAB SM |
| GDF Zuez | GDFZY |
| Apache Corp. | APA |
| CVS Caremark Corp. | CVS |
| Vulcan Materials Co. | VMC |
| iShares JPMorgan USD Emerging Markets Bond Fund | EMB |
| Companhia Siderúrgica Nacional | SID |
| Monsanto Company | MON |
| Priceline.com Inc | PCLN |
| First Solar Inc. | FSLR |
| First Cash Financial Services Inc. | FCFS |
| Gilead Sciences Inc. | GILD |
| Research In Motion Ltd. | RIMM |
| The TJX Companies, Inc. | TJX |
| MEMC Electronic Materials Inc. | WFR |
| iShares Lehman 3-7 Year Treasury Bond Fund | IEI |
| iShares Lehman 10-20 Year Treasury Bond Fund | TLH |
| iShares S&P GSCI (TM) Commodity Indexed Trust | GSG |
| Companhia Brasileira de Distribuicao Grupo Pao de Acucar | CBD |
| Sears Holdings Corporation | SHLD |
| iShares MSCI Kokusai Index Fund | TOK |
| iShares MSCI Japan Small Cap Index Fund | SCJ |
| iShares MSCI EAFE Small Cap Index Fund | SCZ |
| iShares iBoxx $ High Yield Corporate Bond Fund | HYG |
| EURO STOXX 50 | EUE |
| iShares MSCI Chile Index Fund | ECH |
| Accion FTSE Latibex Top ETF, FI | BBVALSM |
| UltraShort Russell2000 ProShares | TWM |
| Ultra Russell2000 ProShares | UWM |
| Bed Bath & Beyond Inc. | BBBY |
| Baidu. com, Inc. | BIDU |
| China Mobile Limited | CHL |
| China Medical Technologies, Inc. | CMED |
| Freddie Mac | FMCC |
| BBVA-Accion Dow Jones Euro Stoxx 50 | BBVAE SM |
| BBVA-AFI Bonos Medio Plazo Euro | BBVAD SM |
| BBVA-AFI Monetario EURO | BBVAM SM |
| Mercadolibre Inc. | MELI |
| Office Depot Inc. | ODP |
| IShares iBoxx & Investment Grade Corporate Bond Fund | LQD |
| Global Payments, Inc | GPN |
| Berkshire Hathaway Inc | BRKB |
| Fairfax Financial Holdings Limited | FFH |
| Jamba Inc, | JMBA |
| iShares MSCI BRIC Index Fund | BKF |
| Market Vectors Russia ETF | RSX |
| Banco Bradesco, S.A. | BBD |
| Gerdau, S.A. | GGB |
| Itau Unibanco Banco Holding SA | ITUB |
| BRF - Brasil Foods SA | BRFS |
| Fibria Celulose SA | FBR |
| Companhia de Bebidas das Americas (AmBev) | ABV |
| KB Home | KBH |
| Lennar Corporation | LEN |
| Pulte Homes, Inc. | PHM |
| DRDGOLD LTD | DROOY |
| Stillwater Mining Co. | SWC |
| Morgan Stanley India Investment Fund, Inc. | IIF |
| iShares Dow Jones U.S. Energy Sector Index Fund | IYE |
| Morgan Stanley Eastern Europe Fund, Inc. | RNE |
| Abitibibowater Inc. | ABWTQ |
| Tam, S.A. | TAM |
| NII Holdings Inc. | NIHD |
| Gafisa SA | GFA |
| Ternium SA | TX |
| iShares MSCI Singapore Index Fund | EWS |
| iShares MSCI South Africa Index Fund | EZA |
| Telecom Italia SpA | TIT |
| United Continental Holdings Inc. | UAL |
| Diamond Offshore Drilling Inc. | DO |
| Delta Air Lines | DAL |
| iShares MSCI Brazil Index Fund | EWZ |
| iShares Dow Jones US Basic Materials Sector IF | IYM |
| iShares Dow Jones US Consumer Services Sector IF | IYC |
| iShares Dow Jones US Consumer Goods Sector IF | IYK |
| iShares Dow Jones US industrial Sector IF | IYJ |
| iShares Dow Jones US Utilities Sector IF | IDU |
| iShares Dow Jones US Aerospace & Defense IF | ITA |
| iShares Dow Jones US Oil & Gas Exploration & Production IF | IEO |
| iShares Dow Jones US Financial Sector IF | IYF |
| iShares Dow Jones US Healthcare Sector IF | IYH |
| iShares Dow Jones US Technology Sector IF | IYW |
| iShares Dow Jones US Telecommunications Sector IF | IYZ |
| iShares Dow Jones US Home Construction IF | ITB |
| Baker Hughes Inc. | BHI |
| Advanced Micro Devices Inc. | AMD |
| iShares SmallCap 600 BARRA Growth | IJT |
| iShares S&P SmallCap 600 Value | IJS |
| American Airlines Corp. | AMR |
| Valero Energy Corp. | VLO |
| Canadian Natural Resources Ltd. | CNQ |
| ConocoPhillips | COP |
| Archer-Daniels-Midland Co | ADM |
| Anadarko Petroleum Corp. | APC |
| SanDisk Corp. | SNDK |
| Circuit City Stores Inc. | CC |
| Corning Inc. | GLW |
| Motorola Solutions, Inc. | MSI |
| iShares MSCI Taiwan IF | EWT |
| iShares MSCI Malaysia IF | EWM |
| iShares FTSE China 25 Index Fund | FXI |
| iShares S&P 500 Growth IF | IVW |
| iShares S&P 500 Value IF | IVE |
| Freeport- McMoran Cooper & Gold Inc. | FCX |
| Materials Select Sector SPDR Fund | XLB |
| Industrial Select Sector SPDR Fund | XLI |
| Technology Select Sect SPDR | XLK |
| Health Care Select Sector SPDR Fund | XLV |
| Consumer Staples Select Sector SPDR Fund | XLP |
| Consumer Discretionary Select Sector SPDR Fund | XLY |
| Energy Select Sector SPDR Fund | XLE |
| Financial Select Sector SPDR Fund | XLF |
| Utilities Select Sector SPDR Fund | XLU |
| SPDR Dow Jones Industrial Average ETF Trust | DIA |
| SPDR S&P 500 ETF Trust | SPY |
| Vivo Participacoes SA | VIV |
| Tele Norte Leste Participacoes SA | TNE |
| Tim Participacoes SA | TSU |
| Telecomunicacoes de Sao Paulo SA | TSP |
| Brasil Telecom SA | BTM |
| Vale SA | VALE |
| Petroleo Brasileiro SA | PBR |
| United States Steelcorpo | X |
| Nucor | NUE |
| Prudential Financial Inc. | PRU |
| iShares E Government Bond 1-3 | IBGS LN |
| Steel Dynamics | STLD |
| SPDR(r) Gold Trust | GLD |
| Portugal Telecom SGPS SA | PT |
| iShares MSCI Austria IF | EWO |
| iShares MSCI Australia IF | EWA |
| IiShares MSCI France IF | EWQ |
| iShares MSCI Germany IF | EWG |
| iShares MSCI Italy IF | EWI |
| iShares MSCI Netherlands IF | EWN |
| iShares MSCI Spain IF | EWP |
| iShares MSCI Sweden IF | EWD |
| DB Commodity Index Tracking Fund | DBC |
| iShares Inflation Linked Bond | IBCI LN |
| iShares Lehman Treasury I. P. Sec. F. | TIP |
| iShares Lehman Aggregate Bond Fund | AGG |
| iShares Silver Trust | SLV |
| iShares S&P/TSX 60 Index Fund | XIU |
| Comverse Technoogy, Inc. | CMVT |
| Lehman Brothers Holdings Inc. | LEHMQ |
| iShares MSCI World | IWRD |
| iShares MSCI South Korea Index F. | EWY |
| Bank of Nova Scotia | BNS |
| iShares MSCI Hong Kong Index F. | EWH |
| iShares MSCI United Kingdom Index F. | EWU |
| IBOXX=liquid Corporates | IBCX-LN |
| Brent Oil Securities | OILB-LN |
| Sprint Nextel Corp. | S |
| Royal Dutch Shell PLC | RDS |
| iShares MSCI Canada IF | EWC |
| iShares MSCI EAFE IF | EFA |
| iShares MSCI Emerging Markets Idx F. | EEM |
| iShares MSCI EMU IF | EZU |
| iShares MSCI Japan IF | EWJ |
| iShares MSCI Pacific exJapan Index F. | EPP |
| iShares Russell 1000 IF | IWB |
| iShares Russell 2000 IF | IWM |
| iShares Russell 3000 IF | IWV |
| La Jolla Pharmaceutical Company | LJPCD |
| iShares COMEX Gold Trust | IAU |
| UTStarcom Inc. | UTSI |
| Ediets.Com. Inc | DIET |
| McGraw-Hill Cos Inc/The | MHP |
| Colgate-Palmolive Co | CL |
| Target Corp. | TGT |
| Costco Wholesale Corp. | COST |
| Aluminum Corporation of China | ACH |
| Best Buy Co. Inc. | BBY |
| Gap Inc/The | GPS |
| Staples Inc. | SPLS |
| JC Penny Co. Inc. Holding co. | JCP |
| Southern Copper Corp. | SCCO |
| Prudential PLC | PUK |
| Abbott Laboratories | ABT |
| Alcatel Lucent | ALA |
| Allstate Corp/The | ALL |
| Bank of America Corp | BAC |
| BHP Billiton Limited | BHP |
| Bristol-Myers Squibb Co. | BMY |
| Canon Inc. | CAJ |
| Chevron Corp. | CVX |
| Dow Chemical Co/The | DOW |
| Eli Lilly & Co. | LLY |
| EMC Corp | EMC |
| Fedex Corp. | FDX |
| Ford Motor Co. | F |
| France Telecom, S.A. | FTE |
| Goldman Sach Group Inc. | GS |
| Danone | DANOY |
| Hitachi Ltd | HIT |
| Honda Motor Co. Ltd | HMC |
| Medtronic | MDT |
| Micron Technology Inc. | MU |
| Mitsubishi Tokio Financial Group Inc. | MTF |
| Morgan Stanley | MWD |
| Nortel Network Corp. | NRTLQ |
| PepsiCo Inc. | PEP |
| Rio Tinto Plc | RIO |
| Royal Bank of Canada | RY |
| Schlumberger Ltd | SLB |
| Societe Generale | SCGLY |
| Sony Corp. | SNE |
| STMicroelectronics, N.V. | STM |
| Taiwan Semiconductor Manufacturing Co. Ltd. | TSM |
| Telefonaktiebolaget LM Ericsson | ERICY |
| Texas Instruments Inc. | TXN |
| Time Warner Inc. | TWX |
| Toyota Motor Corp. | TM |
| Wells Fago & Co. | WFC |
| Google Inc. | GOOG |
| iShares S&P 500 IFs/US | IVV |
| iShares S&P Midcap400 IF | IJH |
| iShares S&P Smallcap 600 IF | IJR |
| iShares S&P Global 100 IF | IOO |
| iShares S&P Europe 350 IF | IEV |
| iShares S&P Latin America 40 Index F. | ILF |
| iShares S&P 100 IF | OEF |
| iShares Lehman 1-3 Year Treasury Bond Fund | SHY |
| iShares Lehman 7-10 Year Treasury Bond Fund | IEF |
| iShares Lehman 20 + Year Treasury Bond Fund | TLT |
| Yahoo! Inc. | YHOO |
| Amazon, Inc | AMZN |
| Amgen Inc | AMGN |
| Apple Computer Inc | AAPL |
| Applied Materials Inc | AMAT |
| Cisco Systems Inc | CSCO |
| Comcast Corp | CMCSA |
| Dell Inc | DELL |
| Ebay Inc | EBAY |
| Interactive Corp | IACI |
| Linear Technology Corp | LLTC |
| Oracle Corp | ORCL |
| Qualcomm Inc. | QCOM |
| Starbucks | SBUX |
| QQQQ | QQQQ |
| American Internationl Group | AIG |
| Pfizer Inc. | PFE |
| Verizon Communications Inc. | VZ |
| Allianz AG | AZSEY |
| Anglo American PLC | AAUKY |
| AstraZeneca Group PLC | AZN |
| AXA | AXAHY |
| Barclays plc | BCS |
| BASF SE | BASFY |
| Bayer AG | BAYRY |
| BNP Paribas | BNPQY |
| BP PLC | BP |
| BT Group plc | BT |
| Credit Suisse Group | CS |
| Daimler AG | DAI GR |
| Deutsche Bank AG | DB |
| Deutsche Telekom AG | DTEGY |
| Diageo plc | DEO |
| E. on AG. | EONGY |
| ENI Ente Nazionale Idrocarburi Spa | E |
| GlaxoSmithKline | GSK |
| HSBC Holding plc | HBC |
| ING Group | ING |
| Lloyds Banking Group plc | LYG |
| L'Oreal SA | LRLCY |
| Nestle SA | NSRGY |
| Nokia Corp | NOK |
| Novartis | NVS |
| Phillips Electronics | PHG |
| Roche Holding AG | RHHBY |
| SAP AG | SAP |
| Siemens AG | SI |
| Telecom Italia SPA | TI |
| Telefonica SA | TEF |
| Tesco Plc | TSCDY |
| Total SA | TOT |
| UBS AG | UBS |
| Unilever plc | UL |
| Vodafone Group plc | VOD |
| 3M Co | MMM |
| Alcoa Inc | AA |
| American Express Co. | AXP |
| AT & T Inc. | T |
| Altria Group Inc. | MO |
| Boeing Co. | BA |
| Caterpillar Inc. | CAT |
| Coca Cola Co. | KO |
| Dupont de Nemours | DD |
| Eastman Kodak Co. | EK |
| Exxon Mobile Corp. | XOM |
| General Electric Co. | GE |
| Motors Liquidation Co. | MTLQQ |
| Hewlett Packard Co. | HPG |
| Home Depot Inc. | HD |
| Honeywell International Inc. | HON |
| Intel Corporation | INTC |
| International Business Machines Corp | IBM |
| International Paper Co. | IP |
| Johnson & Johnson | JNJ |
| JP Morgan Chase & Co | JPM |
| McDonald's Corp | MCD |
| Merck & Co Inc. | MRK |
| Microsoft Corp | MSFT |
| Procter & Gamble Co. | PG |
| The Walt Disney Co. | DIS |
| United Technologies Corp. | UTX |
| Wall Mart Stores Inc. | WMT |
Análisis Técnico Bursátil. Trader en la Bolsa Mexicana de Valores. Blog de Francisco Patiño
SIC
VALORES LISTADOS EN EL SIC (29 ENERO 2011)
Suscribirse a:
Comentarios (Atom)